Documentation Index
Fetch the complete documentation index at: https://circle-devdocs-test-ai-codegen-component.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
Supported chains and currencies
The following sections list the chains and currencies supported by Circle Mint and related APIs.USDC
| Chain | Currency | API Chain Code | API Currency Code |
|---|---|---|---|
| Algorand | USDC | ALGO | USD |
| Aptos | USDC | APTOS | USD |
| Arbitrum | USDC | ARB | USD |
| Avalanche C-Chain | USDC | AVAX | USD |
| Base | USDC | BASE | USD |
| Celo | USDC | CELO | USD |
| Codex | USDC | CODEX | USD |
| Ethereum | USDC | ETH | USD |
| Flow* | USDC | FLOW | USD |
| Hedera | USDC | HBAR | USD |
| HyperEVM | USDC | HYPEREVM | USD |
| Ink | USDC | N/A | N/A |
| Linea | USDC | LINEA | USD |
| NEAR | USDC | NEAR | USD |
| Noble | USDC | NOBLE | USD |
| OP Mainnet | USDC | OP | USD |
| Plume | USDC | N/A | N/A |
| Polkadot Asset Hub | USDC | PAH | USD |
| Polygon PoS | USDC | POLY | USD |
| Sei | USDC | SEI | USD |
| Solana | USDC | SOL | USD |
| Sonic | USDC | SONIC | USD |
| Stellar | USDC | XLM | USD |
| Sui | USDC | SUI | USD |
| TRON** | USDC | TRX | USD |
| Unichain | USDC | UNI | USD |
| World Chain | USDC | WLD | USD |
| XDC | USDC | N/A | N/A |
| XRPL | USDC | XRP | USD |
| ZKsync Era | USDC | ZKS | USD |
EURC
Deposits and Payouts APIs
The Deposits and Payouts APIs support a subset of blockchains that have USDC available. The following table outlines which blockchain each API supports.| Chain | Crypto Deposits API | Crypto Payouts API |
|---|---|---|
| Algorand | ✅ | ❌ |
| Aptos | ❌ | ❌ |
| Arbitrum | ✅ | ✅ |
| Avalanche C-Chain | ✅ | ✅ |
| Base | ✅ | ✅ |
| Celo | ❌ | ✅ |
| Codex | ❌ | ❌ |
| Ethereum | ✅ | ✅ |
| Hedera | ✅ | ❌ |
| HyperEVM | ✅ | ✅ |
| Ink | ❌ | ❌ |
| Linea | ❌ | ❌ |
| NEAR | ❌ | ✅ |
| Noble | ✅ | ✅ |
| OP Mainnet | ✅ | ✅ |
| Plume | ❌ | ❌ |
| Polkadot Asset Hub | ❌ | ✅ |
| Polygon PoS | ✅ | ✅ |
| Sei | ❌ | ❌ |
| Solana | ✅ | ✅ |
| Sonic | ❌ | ❌ |
| Stellar | ✅ | ✅ |
| Sui | ✅ | ✅ |
| Unichain | ❌ | ❌ |
| World Chain | ❌ | ❌ |
| XDC | ❌ | ❌ |
| XRPL | ✅ | ✅ |
| ZKsync Era | ❌ | ❌ |
Using chains and currencies in the API
Any time you refer to a currency in a Circle Mint API call, you use a currency and chain pair. For example, to create a USDC transfer on Ethereum, specify theUSD currency on the ETH chain.
When referring to balances, you only need to refer to the currency because the
value of the currency for Circle-hosted assets is independent of the chain.