> ## Documentation Index
> Fetch the complete documentation index at: https://circle-devdocs-test-ai-codegen-component.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Gateway Smart Contract Addresses

The following sections list the onchain addresses for the Gateway smart
contracts.

## Testnet contract addresses

### GatewayWallet

| Chain               | Domain | Address                                                                                                                          |
| ------------------- | ------ | -------------------------------------------------------------------------------------------------------------------------------- |
| Avalanche Fuji      | 1      | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://testnet.snowscan.xyz/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9)  |
| Base Sepolia        | 6      | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://sepolia.basescan.org/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9)  |
| Ethereum Sepolia    | 0      | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://sepolia.etherscan.io/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9)  |
| HyperEVM Testnet    | 19     | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://testnet.purrsec.com/address/0x0077777d7eba4688bdef3e311b846f25870a19b9)   |
| Sei Atlantic        | 16     | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://testnet.seiscan.io/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9)    |
| Sonic Testnet       | 13     | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://testnet.sonicscan.org/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| World Chain Sepolia | 14     | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://sepolia.worldscan.org/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |

### GatewayMinter

| Chain               | Domain | Address                                                                                                                          |
| ------------------- | ------ | -------------------------------------------------------------------------------------------------------------------------------- |
| Avalanche Fuji      | 1      | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://testnet.snowscan.xyz/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B)  |
| Base Sepolia        | 6      | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://sepolia.basescan.org/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B)  |
| Ethereum Sepolia    | 0      | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://sepolia.etherscan.io/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B)  |
| HyperEVM Testnet    | 19     | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://testnet.purrsec.com/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B)   |
| Sei Atlantic        | 16     | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://testnet.seiscan.io/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B)    |
| Sonic Testnet       | 13     | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://testnet.sonicscan.org/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| World Chain Sepolia | 14     | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://sepolia.worldscan.org/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |

## Mainnet contract addresses

### GatewayWallet

| Chain       | Domain | Address                                                                                                                            |
| ----------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| Arbitrum    | 3      | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://arbiscan.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE)             |
| Avalanche   | 1      | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://snowscan.xyz/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE)            |
| Base        | 6      | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://basescan.org/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE)            |
| Ethereum    | 0      | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://etherscan.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE)            |
| HyperEVM    | 19     | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://hyperevmscan.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE)         |
| OP          | 2      | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://optimistic.etherscan.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| Polygon PoS | 7      | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://polygonscan.com/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE)         |
| Sei         | 16     | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://seiscan.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE)              |
| Sonic       | 13     | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://sonicscan.org/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE)           |
| Unichain    | 10     | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://uniscan.xyz/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE)             |
| World Chain | 14     | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://worldscan.org/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE)           |

### GatewayMinter

| Chain       | Domain | Address                                                                                                                            |
| ----------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| Arbitrum    | 3      | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://arbiscan.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205)             |
| Avalanche   | 1      | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://snowscan.xyz/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205)            |
| Base        | 6      | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://basescan.org/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205)            |
| Ethereum    | 0      | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://etherscan.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205)            |
| HyperEVM    | 19     | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://hyperevmscan.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205)         |
| OP          | 2      | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://optimistic.etherscan.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| Polygon PoS | 7      | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://polygonscan.com/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205)         |
| Sei         | 16     | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://seiscan.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205)              |
| Sonic       | 13     | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://sonicscan.org/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205)           |
| Unichain    | 10     | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://uniscan.xyz/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205)             |
| World Chain | 14     | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://worldscan.org/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205)           |
